Deskripsi
Ruby 151
Construction materials: PP, PP+CF, PVDF+CF
Ex certifications:
Zone 2 – Zone 22 | II 3G Ex h IIB T4 Gc – II 3D Ex h IIIB T135°C Dc
Zone 1 – Zone 21 | II 2G Ex h IIC T4 Gb – II 2D Ex h IIIC T135°C Db
Zone M2 | I M2 Ex h I Mb
| Technical Data | Ruby 151 |
|---|---|
| Suction / Discharge connections | 2” BSP F |
| Air connection | 3/4” BSP F |
| Max. flow rate | 696 l/min |
| Max. self-priming capacity – dry running | 5 m |
| Max. negative suction head – with pump primed | 9.5 m |
| Max. head | 80 m |
| Max. operating pressure | Min. 2 bar – Max. 8 bar |
| Max. size of solids | 8 mm |
| Max. operating temperature | PP: 60°C, PVDF: 95°C |
| Weight PP | 40.0 Kg |
| Weight PVDF+CF | 48.0 Kg |



Ulasan
Belum ada ulasan.