Deskripsi
Ruby 010
Construction materials: PP, PP+CF, PVDF+CF, AISI 316
Zone Classification:
Zone 2 – Zone 22
Zone 1 – Zone 21
Zone M2
II 3G Ex h IIB T4 Gc – II 3D Ex h IIIB T135°C Dc
II 2G Ex h IIC T4 Gb – II 2D Ex h IIIC T135°C Db
II M2 Ex h I Mb
| Technical data | Ruby 010 |
|---|---|
| Suction / Discharge connections | 3/8” BSP F |
| Air connection | 3/8” BSP F |
| *Max. flow rate | 21 l/min |
| *Max. self-priming capacity – dry running | 4 m |
| *Max. negative suction head – with pump primed | 9.5 m |
| Max. head | 70 m |
| Max. operating pressure | Min. 2 bar – Max. 7 bar |
| Max. size of solids | 0.5 mm |
| Max. operating temperature | PP: 60°C , PVDF: 95°C , AISI 316: 95°C |
| Weight PP | 1.2 Kg |
| Weight PVDF+CF | 1.9 Kg |
| Weight AISI 316 | 3.0 Kg |



Ulasan
Belum ada ulasan.