Deskripsi
Minipump 005
Construction materials: PP, PP+CF, PVDF+CF
| Technical data | Minipump 005 |
|---|---|
| Suction / Discharge connections | 1/4” BSP F |
| Air connection | 1/8” BSP F |
| *Max. flow rate | 5 l/min |
| *Max. Self-priming capacity – dry running | 3 m |
| *Max. negative suction head – with pump primed | 9.5 m |
| Max. head | 70 m |
| Max. operating pressure | Min. 2 bar – Max. 7 bar |
| Max. size of solids | 0.5 mm |
| Max. operating temperature | PP: 60°C , PVDF: 95°C |
| Weight PP | 0.7 Kg |
| Weight PVDF+CF | 1.3 Kg |



Ulasan
Belum ada ulasan.