Deskripsi
2” Non-Metallic Models
ARO® EXP 2” non-metallic pumps achieve flow rates of up to 184 GPM (696.4 LPM) and offer a wide array of material and porting configurations. 2” non-metallic pumps are often used for transfer, filling, recirculation and batching in Chemical, Industrial and Water/Wastewater treatment markets.
| Specification | Value |
|---|---|
| Ratio | 1:1 |
| Maximum GPM (LPM) | 184 (696) |
| Displacement per cycle Gallons (Liters) | 1.4 (5.3) |
| Air Inlet (Female) | 3/4 – 14 N.P.T. |
| Fluid Inlet/Outlet | 2” ANSI/DIN hybrid flange (side) |
| Max. operating pressure psi (bar) | 120 (8.3) |
| Suspended solids max. dia. in. (mm) | 1/4” (6.4) |
| Weight lbs (kg) | Polypropylene 85.3 (38.7) / PVDF 110.9 (50.3) |
| Maximum dry suction lift ft (m) | 14 (4.2) |
| Sound Level | 70 PSI – 60 Cycles/Min – 85.0 db(A) |
| Muffler Included | 93139 |
Ordering
| Position | Code | Description |
|---|---|---|
| Position 1: Model Series | ||
| PD20 | Standard Pump | |
| PE20 | Electronic Interface Accessible Pump | |
| Position 2: Center Section | ||
| E | Conductive Polypropylene | |
| P | Polypropylene | |
| Position 3: Connections | ||
| F | 2” ANSI/DIN Hybrid Side Flange | |
| Position 4: Wetted Parts | ||
| E | Conductive Polypropylene* | |
| K | PVDF | |
| N | Conductive PVDF* | |
| P | Polypropylene | |
| Position 5: Hardware | ||
| S | SS (Stainless Steel) | |
| Position 6: Seat Material | ||
| K | PVDF | |
| P | Polypropylene | |
| Position 7: Ball Material | ||
| A | Santoprene® | |
| C | Hytrel® | |
| G | Nitrile | |
| T | PTFE | |
| V | Viton® | |
| Position 8: Diaphragm Material | ||
| A | Santoprene® | |
| C | Hytrel® | |
| G | Buna-N | |
| L | Long-Life PTFE | |
| T | PTFE / Santoprene® | |
| V | Viton® | |
| Position 9: Revision Level | ||
| Revision Level + Specialty Code (Position 10 & 11) Fluid control options for pump with electronic interface (PE20 model). See complete description on page 25. |
||
Accessories
| Accessory / Kit | Details |
|---|---|
| Air Line Connection Kit | 66109 (Piggyback Filter/Regulator with gauge, pipe nipple and 5-foot air hose) |
| Diaphragm Failure Detection | Kit No. 67237 |
| Cycle Sensor Kit | 67350-1 (PE20X pump model is required) |
| Service Repair Kits | 637369 (air motor for PX20P) 637373-XXX (fluid section with seats) 637374-X (major air valve assembly) |
| Continuous-Duty Muffler | 67323 Recommended for continuous-duty and high-flow applications. Muffler features large expansion chamber, permitting cold exhaust air to exit pump. |
| Flange Connection Kit | 67341-E20N |



Ulasan
Belum ada ulasan.